Last updated: Aug 1, 2026•2 min read
Supported Executors
VALINC SYNDICATE and our script catalog are optimized for the latest Roblox execution engines.
Compatibility Matrix#
Below is the complete compatibility matrix featuring both execution identity levels and sUNC (script-UNC) API compatibility scores for major executors:
| Executor Name | OS/Platform | Level | sUNC Score | Status | Bypass Integrity |
|---|---|---|---|---|---|
| Delta | Android / Windows | Level 7 | ~95% | Undetected | 100% Secure |
| Potassium | Windows | Level 7 | ~100% | Undetected | 100% Secure |
| Madium | Android | Level 7 | ~90% | Undetected | 100% Secure |
| Velocity | Android / iOS | Level 7 | ~94% | Undetected | 100% Secure |
| Real | Android | Level 7 | ~88% | Undetected | 100% Secure |
| Xeno | Windows | Level 7 | ~92% | Undetected | 100% Secure |
| Arceus X | Android / iOS | Level 7 | ~96% | Undetected | 100% Secure |
| Vortex | Windows | Level 7 | ~91% | Undetected | 100% Secure |
| Volt | Windows | Level 7 | ~90% | Undetected | 100% Secure |
| Opiumwaremac | macOS | Level 7 | ~93% | Undetected | 100% Secure |
| Macsploit | macOS | Level 7 | ~96% | Undetected | 100% Secure |
| Codex | Android / iOS | Level 7 | ~95% | Undetected | 100% Secure |
| Wave / Wave Lite | Windows | Level 7 | 100% | Undetected | 100% Secure |
| Hydrogen | Android / iOS | Level 7 | ~93% | Undetected | 100% Secure |
| Synapse Z | Windows | Level 7 | ~98% | Undetected | 100% Secure |
| Solara | Windows | Level 3 | ~68% | Use with Caution | Limited Spoofing |
| Celery | Windows | Level 7 | ~78% | Use with Caution | Limited Spoofing |
| Sirhurt | Windows | Level 7 | ~72% | Use with Caution | Limited Spoofing |
Execution Requirements#
Make sure your executor supports standard HTTP GET methods and environment functions like getgenv() and loadstring() for smooth LUA automation.